| | 175 Avon Belden Rd (RT 83) Avon Lake, OH 44012 | From I-90, get off at the Avon/Avon Lake RT 83 exit and head north (take a right off the highway exit). Drive approximately 3 miles to Electric Blvd (you will actually pass the high school on the right hand side). Take a right turn onto Electric Blvd. and drive approximately 500 feet to the back entrance of the high school (right turn). The varsity field will be on the upper left side of the parking lot. |
| | 136 E. Bagley Road, Berea, OH 44017 | |
| | 3550 Barber Road, Barberton, Oh 44203 | |
| | 29230 Wolf Road, Bay Village, Ohio 44140 | |
| | 165 East Bagley Road, Berea, OH 44017 | |
| | 3885 W. 210th Street, Fairview Park, OH 44126 | Please note that the field is in the back of facility |
| | 6380 Mill Road, Broadview Hts., OH 44147 | |
| | Willoughby, Ohio | |
| | 3807 Ridgewood Rd, Copley, Ohio 44321 | |
| | 3807 Ridgewood Rd, Copley, Ohio 44321 | |
| | 4687 Wyoga Lake Road, Cuyahoga Falls, Ohio 44224 | |
| | | |
| | 333 Rampart Avenue, akron, ohio, 44313 | Field is across the street from Litchfield Middle School (on Fairfax Ave.), which is attached to Firestone High School. |
| | | The Field is behind Mills Construction #2 Foltz Parkway is in Strongsville off route 82 west of Prospect |
| | Directions To Forest Hill Park | |
| | 1775 Lynn Rd., Kent, Ohio 44240 | |
| | 1474 Boettler Rd., Uniontown, Ohio 44685 | |
| | 4899 Massillon Rd., N.Canton, Ohio 44720 | |
| | | |
| | W. 130th Street @ Huffman Road, Parma Heights, OH 44130 | |
| | Strongsville, Ohio | |
| | Fairview Park, Ohio | |
| | Mansfield, Ohio | |
| | Maple Heights, OH | |
| | 200 Industrial St, Rittman, Ohio 44270 | |
| | | |
| | 777 E. Union Street, Medina, 44256 | |
| | 7000 Paula Drive, Middleburg Hts., OH 44130 | |
| | 14675 Foltz Industrial Parkway, Strongsville, Ohio, 44149 | |
| | Foltz Industrial Parkway | |
| | 2500 West Pleasant Valley Road, Parma, OH 44134 | |
| | Kent, Ohio | |
| | 6740 State Road, Parma, OH 44134 | |
| | 499 Nobottom Road, Berea, Ohio 44017 | |
| | 6589 N. Chestnut Street Ravenna, Ohio 44266 | If you take the turnpike and exit off at the Ravenna Exit ST. RT. 44, turn right /go South …you will come up to the intersection of Rt. 44 and Rt. 14….continue South on Rt. 44 and the Complex will be on the right just past Robinson Memorial Hospital….its just about ½ mile from the 44/14 intersection |
| | 5410 Maryville Ave., Maple Hts., OH 44137 | |
| | 20025 Lunn Road, Strongsville, OH 44149 | |
| | | |
| | 2840 Meister Rd Lorain, OH | From Cleveland: Take I-90 West to Rt. 2 West toward Lorain.
Take Exit 7 (Rt. 58 Lorain/Amherst) and head north (right) on Rt. 58 for approximately 2 miles to Meister Road.
Turn left onto Meister Rd. and go 2 blocks. Entrance to ballpark will be on the right.
|
| | Boardman, Ohio | |
| | Hawken High School | |
| | Columbus, Ohio | |
| | Hudson, Ohio | |
| | Mentor, Ohio | |
| | Kent, Ohio | |
| | Stow, Ohio | |
| | Canton, Ohio | |
| | Stow, Ohio | |
| | Stow, Ohio | |
| | Columbus, Ohio | |
| | Myrtle Beach, SC | |
| | Wheeling, West Virginia | |
| | Mansfield, Ohio | |
| | 380 Orchardview Ave., Seven Hills, OH 44131 | |
| | 4550 Wyoga Lake Rd., Cuyahoga Falls, Ohio 44224 | Please park in the school lot and walk to the field. |
| | 4550 Wyoga Lake Rd., Cuyahoga Falls, Ohio 44224 | |
| | 21382 Lunn Road, Strongsville , Ohio, 44149 | |
| | 3318 Webber Rd. Avon Lake, OH 44012 | From I-90, get off at the Avon/Avon Lake RT 83 exit and head north (take a right off the highway exit). Drive approximately 2 miles to Webber Rd. (before the first main street light over the railroad tracks which is Walker Rd.) Take a left turn onto Webber Rd (this street only turns left) and follow the winding road approximately 1 1/2 miles to Weiss Field on the left. Field # 3 is down the walkway between fields on the left.
|
| | 27830 Hilliard Road, Westlake, OH 44145 | |
| | 2255 Rockefeller Rd Wickliffe, Ohio | |